STATE OF WASHINGTON
HOUSE OF REPRESENTATIVES 69th Legislature - 2025 Regular Session |
||
|
||
![]() |
||
LAURIE JINKINS | CHRIS STEARNS | |
Speaker | Speaker Pro Tempore | |
BERNARD DEAN, Chief Clerk | ||
|
FLOOR CALENDAR | |||||
|
|||||
March 7, 2025 - Friday | |||||
Added 2/5/2025 | |||||
HOUSE BILLS - 2ND READING
|
|||||
Bill No. | Description | Prime Sponsors | Committee Inf. | ||
HB | 1298 | Student athlete insurance | Berg,Reed | PEW DP17 | |
Added 2/11/2025 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1090 | Contraceptive coverage | Alvarado,Parshley | HCW DP17 | |
HB | 1262 | Health disparities council | Santos,Thai | HCW DP12 DNP5 w/oRec2 | |
Added 2/18/2025 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1094 | Social services/property tax | Walen,Ryu | FIN DP9 w/oRec5 | |
HB | 1321 | Outside militia activities | Mena,Ortiz-Self | SGOV DPS4 DNP2 | |
HB | 1573 | Oath of office timing/local | Parshley,Hunt | SGOV DP7 | |
HB | 1610 | Critical energy infra./PRA | Hunt,Doglio | SGOV DPS4 w/oRec2 DNP1 | |
Added 2/28/2025 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1002 | PTSD/coroners & examiners | Abbarno,Rude | LAWS DP7 w/oRec2 | |
HB | 1121 | Work restrictions/age 16, 17 | McClintock,Schmidt | LAWS DPS9 | |
HB | 1160 | Local gov. design review | Walen,Ramel | LG DPS6 w/oRec1 | |
HB | 1252 | Pretrial release | Davis,Griffey | CS DPS8 w/oRec1 | |
HB | 1289 | Public school survey info. | McClintock,Santos | ED DPS18 | |
HB | 1339 | Even-numbered year elections | Gregerson,Farivar | APP DPS18 DNP12 w/oRec1 | |
HB | 1406 | Associate development orgs | Barnard,Ryu | APP DPS30 | |
HB | 1522 | Utility wildfire mitigation | Dent,Reeves | ENVI DPS20 | |
HB | 1533 | Specialty electricians | Schmidt,Ramel | LAWS DPS9 | |
HB | 1700 | Comprehensive plan updates | Volz,Graham | LG DPS7 | |
HB | 1722 | Secondary career education | Connors,Schmidt | LAWS DP9 | |
HB | 1783 | Law enf. officers/colleges | Mendoza,Springer | PEW DPS13 w/oRec3 DNP1 | |
HB | 1798 | Firefighters' pension boards | Volz,Chase | LG DP7 | |
HB | 1817 | Schools/sexual assault | Scott,Pollet | ED DPS18 | |
HB | 1819 | Transmission capacity | Barnard,Doglio | ENVI DPS21 | |
HB | 1823 | Transp. improvement board | Low | TR DP27 | |
HB | 1842 | Captive insurers/PUDs | Steele,Barnard | ENVI DP21 | |
HB | 1857 | Asbestos building materials | Ley,Doglio | ENVI DPS21 | |
HB | 1947 | Group B public water systems | Engell,Springer | ENVI DP21 | |
HJM | 4004 | Marine mammal protection act | Chase,Nance | AGNR DP11 | |
Added 3/4/2025 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1014 | Child support schedule | Schmidt,Walen | CRJ DP11 w/oRec2 | |
HB | 1030 | Counted ballot audits | Low,Mena | SGOV DP5 DNP1 | |
HB | 1037 | PFD formation | Dent,Ybarra | FIN DP2S(w/o sub LG)15 | |
HB | 1085 | School safety/penalties | Schmidt,Timmons | APP DP2S(w/o sub CS)31 | |
HB | 1108 | Housing cost task force | Klicker,Peterson | APP DP2S(w/o sub HOUS)31 | |
HB | 1113 | Misdemeanor dismissal | Farivar,Goodman | CS DPS6 DNP3 | |
HB | 1131 | Clemency and pardons | Goodman,Hackney | APP DP2S(w/o sub CS)19 DNP12 | |
HB | 1163 | Firearm purchase | Berry,Taylor | APP DP2S(w/o sub CRJ)19 DNP12 | |
HB | 1195 | Housing & shelters | Peterson,Macri | APP DP2S(w/o sub HOUS)19 DNP12 | |
HB | 1261 | Open space incidental use | Low,Berg | FIN DPS15 | |
HB | 1279 | Postsecondary ed protections | Pollet,Leavitt | PEW DP13 w/oRec3 | |
HB | 1309 | Burrowing shrimp | McEntire,Bernbaum | APP DPS31 | |
HB | 1327 | Horse racing | Schmick,Stearns | APP DP26 w/oRec4 | |
HB | 1332 | Transp. network companies | Obras,Gregerson | LAWS DPS6 DNP2 w/oRec1 | |
HB | 1392 | Medicaid access program | Macri,Leavitt | APP DPS19 DNP12 | |
HB | 1402 | Job posting/driver's license | Scott,Farivar | APP DPS16 DNP9 w/oRec5 | |
HB | 1497 | Waste material management | Doglio,Reeves | APP DP2S(w/o sub ENVI)19 DNP12 | |
HB | 1498 | Domestic viol. co-responders | Davis,Couture | APP DPS25 w/oRec3 DNP2 | |
HB | 1515 | Alcohol service in public | Reed,Walen | APP DP2S(w/o sub CPB)27 DNP2 w/oRec2 | |
HB | 1529 | Cities/county road resources | Griffey,Stuebe | LG DPS7 | |
HB | 1549 | Responsible bidder criteria | Fosse,Obras | APP DP2S(CB)30 | |
HB | 1550 | Electric vehicle batteries | Street,Doglio | APP DPS(ENVI)21 w/oRec7 DNP3 | |
HB | 1589 | Health carriers & providers | Bronoske,Macri | APP DP2S(w/o sub HCW)27 w/oRec3 DNP1 | |
HB | 1600 | Family services support fee | Eslick,Parshley | LG DP6 w/oRec1 | |
HB | 1609 | Natural resources board/OSPI | Waters,Mena | AGNR DP9 w/oRec2 | |
HB | 1620 | Parenting plan limitations | Taylor,Goodman | CRJ DPS10 DNP2 w/oRec1 | |
HB | 1622 | Collective bargaining/AI use | Parshley,Doglio | APP DPS22 DNP7 w/oRec2 | |
HB | 1644 | Working minors | Fosse,Ortiz-Self | LAWS DPS6 w/oRec3 | |
HB | 1651 | Teacher residency & apprent. | Ortiz-Self,Reed | APP DPS(ED)25 w/oRec4 DNP2 | |
HB | 1718 | Health care prof. well-being | Thai,Shavers | HCW DPS19 | |
HB | 1728 | Estate tax/nonfamilial heir | Orcutt,Morgan | FIN DPS15 | |
HB | 1822 | Driver course/work zones | Low,Stearns | TR DPS27 | |
HB | 1858 | Deed of trust assignment/fee | Scott,Doglio | APP DP19 DNP12 | |
HB | 1923 | Passenger-only ferries | Nance,Berry | TR DPS20 w/oRec4 DNP3 | |
HB | 1969 | Law enf. aviation support | Burnett,Low | APP DPS30 | |
HB | 1990 | Utility disaster costs | Abbarno,Doglio | APP DP2S(w/o sub ENVI)30 | |
HJM | 4001 | Russ Blount memorial bridge | Fey,Dufault | TR DPS25 | |
Added 3/5/2025 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1173 | High-hazard facility wages | Bronoske,Berry | LAWS DP6 w/oRec2 DNP1 | |
HB | 1217 | Residential tenants | Alvarado,Macri | APP DP2S(w/o sub HOUS)18 DNP12 w/oRec1 | |
HB | 1232 | Private detention facilities | Ortiz-Self,Fey | APP DP2S(w/o sub CS)18 DNP12 | |
HB | 1296 | Public education system | Stonier,Macri | ED DPS10 DNP8 | |
HB | 1541 | Veterans affairs adv. comm. | Abell,Donaghy | TEDV DPS10 DNP2 w/oRec1 | |
HB | 1814 | SEPA/trails and paths | Fitzgibbon,Duerr | LG DP4 w/oRec3 | |
HB | 1960 | Renewable energy | Ramel,Berg | APP DP2S(w/o sub FIN)20 w/oRec8 DNP2 | |
HB | 1971 | Prescription hormone therapy | Macri,Doglio | APP DPS(HCW)18 DNP12 | |
Added 3/6/2025 | |||||
HOUSE BILLS - 2ND READING
|
|||||
HB | 1023 | Cosmetology compact | Ryu,Leavitt | APP DPS31 | |
HB | 1106 | Disabled veterans/prop. tax | Barnard,Leavitt | FIN DP15 | |
HB | 1133 | Sexually violent predators | Leavitt,Couture | CS DPS9 | |
HB | 1155 | Noncompetition agreements | Berry,Walen | LAWS DPS8 w/oRec1 | |
HB | 1175 | Small businesses/residential | Klicker,Leavitt | APP DP2S(w/o sub LG)30 | |
HB | 1273 | Dual credit program access | Paul,Eslick | APP DP2S(w/o sub ED)29 | |
HB | 1308 | Access to personnel records | Reed,Fosse | LAWS DPS6 w/oRec2 DNP1 | |
HB | 1345 | Detached ADU limits | Low,Peterson | HOUS DP17 | |
HB | 1399 | Sheriffs, chiefs, etc. | Goodman,Fitzgibbon | APP DP2S(w/o sub CS)19 DNP12 | |
HB | 1403 | Condominium construction | Taylor,Connors | CRJ DP11 w/oRec2 | |
HB | 1423 | Vehicle noise cameras | Donaghy,Leavitt | TR DPS16 w/oRec7 DNP4 | |
HB | 1516 | Insurance/affordable units | Hill,Taylor | APP DP2S(w/o sub CPB)18 DNP11 w/oRec1 | |
HB | 1531 | Communicable disease | Bronoske,Berry | HCW DPS11 DNP6 w/oRec1 | |
HB | 1563 | Prescribed fire claims | Bernbaum,Dent | APP DP2S(w/o sub AGNR)29 w/oRec2 | |
HB | 1587 | Partner promise scholarships | Bergquist,Rude | APP DP2S(w/o sub PEW)19 DNP7 w/oRec4 | |
HB | 1615 | Water system classifications | Caldier | ENVI DP19 | |
HB | 1636 | Wine & spirit sales limits | Volz,Hackney | CPB DP14 DNP1 | |
HB | 1646 | DNR civil enforcement appeal | Ormsby,Orcutt | AGNR DP11 | |
HB | 1686 | Health care entity registry | Bronoske,Fosse | APP DP2S(w/o sub HCW)20 w/oRec6 DNP5 | |
HB | 1710 | Voting rights act compliance | Mena,Salahuddin | APP DP2S(w/o sub SGOV)18 DNP12 w/oRec1 | |
HB | 1755 | Coronary interventions/CN | Street,Macri | HCW DP18 | |
HB | 1758 | Aquatic land lease inflation | Parshley,Barkis | AGNR DPS10 | |
HB | 1821 | Interested party/prev. wage | Cortes,Stonier | LAWS DPS6 DNP3 | |
HB | 1834 | Online services/minors | Callan,Paul | APP DP2S(w/o sub CPB)18 DNP8 w/oRec4 | |
HB | 2015 | Public safety funding | Entenman,Reeves | APP DPS18 DNP12 | |